Briefing Profiles of Canton Fair

China Import and Export Fair is also renowned as the Canton Fair. It is held biannually in Guangzhou every spring and autumn, with a history of 53 years since 1957. The Fair is a comprehensive one with the longest history, the highest level, the largest scale, the most complete in exhibit variety, the broadest distribution of overseas buyers and the greatest business turnover in China.

50 Trading Delegations, being composed of more than twenty thousand of China's best foreign trade corporations (enterprises) with good credibility and sound financial capabilities, take part in the Fair, including foreign trade companies, factories, scientific research institutions, foreign invested enterprises, wholly foreign-owned enterprises, private enterprises, etc.

Beside traditional way of negotiating against samples, the Fair holds Canton Fair Online. The Fair leans to export trade, though import business is also done here. Various types of business activities such as economic and technical cooperations and exchanges, commodity inspection, insurance, transportation, advertising, consultation, etc, are also carried out in flexible ways. Business people from all over the world are gathering in Guangzhou, exchanging business information and developing friendship.

Canton Fair Introduction

Time of Canton Fair Initiation: the spring of April, 1957
Canton Fair nterval: two phases a session, two sessions a year
Canton Fair Session: Phase I:April.15th -20th Phase II:April.25th-30th (Spring Fair)
Phase I:Oct.15th -20th Phase II:Oct.25th-30th (Autumn Fair)
Duration: 6 days each phase, 2 phases each session
Canton Fair Venue: China Import and Export Fair (Pazhou) Complex
China Import and Export Fair (Liuhua) Complex
Net Exhibition Space: 282,000 M 2 (100th Session)
Number of Booths: 31,408 standard booths (100th Session)
Varieties: more than 150,000
Business Turnover: 34,060 Million USD (100th Session)
Number of Trading Countries & Regions: 212 (100th Session)

Canton Fair Introduction

Canton Fair History Number of Canton Fair Visitors Number of Countries and Regions
Spring Canton Fair Autumn Caton Fair Spring Canton Fair Autumn Canton Fair
2007 206,749 189,500 211 213
2006 190,011 192,691 211 212
2005 195,464 177,000 210 210
2004 159,717 167,926 203 203
2003 23,128 150,485 167 201
2002 120,576 135,482 185 191
2001 111,886 101,382 181 176
2000 98,005 105,031 174 174
1999 79,526 91,213 170 174
1998 64,868 70,019 166 165
1997 60,326 62,309 159 165
1996 50,851 59,050 152 151
1995 52,350 52,604 150 167
1994 49,882 51,219 125 142
1993 38,316 46,952 139 141
1992 48,677 51,411 139 132
1991 44,276 45,750 127 129
1990 40,436 42,236 105 117
1989 38,470 37,101 109 98
1988 35,464 41,318 111 102
1987 27,168 32,139 100 114
1986 26,730 31,617 83 96
1985 24,588 26,911 90 87
1984 23,690 25,838 98 92
1983 21,785 23,882 87 84
1982 9,834 22,340 69 92
1981 23,172 24,388 103 92
1980 20,560 21,959 101 94
1979 25,332 24,436 104 97
1978 17,547 21,081 98 97
1977 16,049 17,370 99 94
1976 14,330 15,326 99 92
1975 16,724 15,878 107 110
1974 15,016 15,781 86 88
1973 16,734 13,649 93 85
1972 12,539 14,598 74 82
1971 9,834 10,606 67 70
1970 7,290 8,046 73 57
1969 7,106 7,721 60 63
1968 9,349 7,012 67 65
1967 7,849 6,662 62 60
1966 6,533 6,329 62 52
1965 5,034 5,961 53 56
1964 3,719 4,444 51 51
1963 2,871 3,100 38 42
1962 2,553 3,640 29 36
1961 2,463 2,244 23 31
1960 2,688 2,542 37 31
1959 2,451 2,661 31 31
1958 2,256 3,096 36 40
1957 1,223 1,923 19 33


 
  News Icon
Liuhua Hotel Guangzhou
(广州流花宾馆)
Phone: 0086-20-86668800
Fax: 0086-020-86667828

Address: No. 194 Huanshi West Road Yuexiu District, Guanghou

Chinese Address:
广州越秀区环市西路194号

Postal Code: 510017
News Pic

More IconBook a room online
More IconJust fill up a booking form
More IconEnjoy the exclusive lowest rate
More IconRegistration and Credit card are NOT required for booking
More IconPay at the hotel reception upon check- in

Check the room rate !